Price Adjustment Notice: Effective April 21, 2025
Dear valued clients,
At ChatterBox, we are committed to providing exceptional therapy services that empower our clients to achieve their personal goals. For over two years, we have maintained our pricing structure despite rising operational costs, as we prioritize making our services accessible to as many families as possible.
After careful consideration, we find it necessary to implement a price adjustment effective Monday, April 21, 2025. This is our first price update since December 2022 and reflects the ongoing increases in operational expenses required to maintain the high-quality care you deserve.
Self-managed and Private
Standard Consultations
SERVICE | DURATION | NEW PRICE |
---|---|---|
Occupational Therapy Consultation | 30 mins | $ 120 |
Speech Consultation | 30 mins | $ 120 |
Social Worker Consultation | 30 mins | $ 120 |
Occupational Therapy Consultation | 45 mins | $ 160 |
Speech Consultation | 45 mins | $ 160 |
Social Worker Consultation | 45 mins | $ 160 |
Occupational Therapy Consultation | 60 mins | $ 190 |
Speech Consultation | 60 mins | $ 190 |
Social Worker Consultation | 60 mins | $ 190 |
Art Therapy | 60 mins | $ 190 |
Occupational Therapy Consultation | 75 mins | $ 240 |
Speech Consultation | 75 mins | $ 240 |
Social Worker Consultation | 75 mins | $ 240 |
Art Therapy | 75 mins | $ 200 |
Occupational Therapy Consultation | 90 mins | $ 285 |
Speech Consultation | 90 mins | $ 285 |
Social Worker Consultation | 90 mins | $ 285 |
Art Therapy | 90 mins | $ 230 |
Core Therapy Programs | Per 60 mins | $ 70 |
Holiday Programs | Per 60 mins | $ 60 |
Programs
SERVICE | DURATION | NEW PRICE |
---|---|---|
Core Therapy Programs | Per 60 mins | $ 70 |
Holiday Programs | Per 60 mins | $ 60 |
NDIS and Plan Managed Services
SUPPORT ITEM | NDIS CODE | RATE |
---|---|---|
Assessment Recommendation Therapy or Training - Speech Pathologist | 15_622_0128_1_3 | $ 193.99 |
Assessment Recommendation Therapy or Training - Occupational Therapist | 15_617_0128_1_3 | $ 193.99 |
Assessment Recommendation Therapy or Training - Social Worker | 15_621_0128_1_3 | $ 193.99 |
Assessment Recommendation Therapy or Training - Art Therapist | 15_610_0128_1_3 | $ 193.99 |
Community Participation Activities -- Core Therapy Programs | 09_011_0125_6_3 | $ 70 |
Community Participation Activities -- Holiday Programs | 09_011_0125_6_3 | $ 60 |
Core Saturday Programs
SERVICE | DURATION | NEW PRICE |
---|---|---|
Self-Managed | Per 60 mins | $65 |
NDIS | Per 60 mins | $75 |
Additional Services - Assessment Consultation Calls
The following charges apply only when therapists make calls to clients specifically for assessment consultations. All other routine communication calls remain free of charge.
SERVICE | COST |
---|---|
Mobile calls (for assessments only) | $1.00 per minute (additional to assessment cost) |
Our Commitment
We remain dedicated to providing the highest quality care and support for you and your family. These adjustments will allow us to continue investing in professional development, resources, and facilities that directly benefit our clients.
If you have any questions or concerns about these changes, please don't hesitate to contact our friendly team. We're always here to chat and find solutions that work for your specific situation.
Thank you for your continued trust and support.